Username    
Password  
Wed 08 September 2010
 
Enter keyword
 
Latest 20 To Buy
Latest 20 To Sell
 
Home
How does it work
About Us
Contact Us
 
Free registration
Forgot your Password
 
Post your advert
Want to buy
Want to sell
Advertise with us
Success Stories
Privacy Policy
Terms of Use
Escrow
Tips
FAQ
 
Newsletter
Advert Ref. no 459
Titanates, Zirconates and Stannates
Category: Industrial Equipment
Type: Offered Products / Services
Date Posted: August 20, 2007
Advert Title: Titanates, Zirconates and Stannates
Advert Ref: 459
Description: Table 1 - Raw Materials
tab 1 - 2000

Product Oxide Formula Purity * Chemical Analysis ( % ) Max. Typical Particle
min ( % ) Al2O3 SiO2 Fe2O3 Na2O Size ( um )
Barium Titanate - A 1.00BaO.1TiO2 99.2 0.20 0.15 0.05 0.10 1.40
Barium Titanate - B 0.98BaO.1TiO2 99.2 0.20 0.15 0.05 0.10 1.40
Barium Titanate - HP 1.00BaO.1TiO2 99.5 0.10 0.05 0.02 0.05 1.20
Strontium Titanate - A SrO.TiO2 99.2 0.20 0.15 0.05 0.10 1.50
Strontium Titanate - HP SrO.TiO2 99.5 0.10 0.05 0.02 0.05 1.20
Calcium Titanate CaO.TiO2 99.1 0.20 0.20 0.05 0.10 1.30
Magnesium Titanate - A MgO.TiO2 99.0 0.20 0.50 0.05 0.10 2.00
Magnesium Titanate - B 2MgO.TiO2 90.0 3.00 6.00 0.05 0.10 2.00
Lead Titanate PbO.TiO2 99.2 0.20 0.15 0.05 0.10 1.30
Bismuth Titanate Bi2O3.2TiO2 99.1 0.20 0.30 0.05 0.10 1.30
Nedymium Titanate - A 2Nd2O3.5TiO2 99.4 0.10 0.05 0.05 0.05 1.20
Neodymium Titanate - B Nd2O3.3TiO2 99.4 0.10 0.05 0.05 0.05 1.20
Barium Zirconate BaO.ZrO2 99.0 0.20 0.30 0.05 0.10 1.50
Calcium Zirconate CaO.ZrO2 99.0 0.20 0.30 0.05 0.10 1.50
Strontium Zirconate SrO.ZrO2 99.0 0.20 0.30 0.05 0.10 1.50
Magnesium Zirconate MgO.ZrO2 98.8 0.20 0.50 0.05 0.10 1.50
Lead Zirconate PbO.ZrO2 99.0 0.20 0.30 0.05 0.10 1.60
Bismuth Zirconate 2Bi2O3.3ZrO2 98.9 0.20 0.40 0.05 0.10 1.60
Cerium Zirconate CeO.ZrO2 99.0 0.20 0.30 0.05 0.10 1.50
Barium Stannate BaO.SnO2 99.2 0.20 0.15 0.05 0.10 1.80
Calcium Stannate CaO.SnO2 99.1 0.20 0.20 0.05 0.10 1.80
Strontium Stannate SrO.SnO2 99.2 0.20 0.15 0.05 0.10 1.80
Magnesium Stannate MgO.SnO2 99.2 0.20 0.15 0.05 0.10 1.80
Lead Stannate PbO.SnO2 99.2 0.20 0.15 0.05 0.10 1.60
Bismuth Stannate Bi2O3.3SnO2 99.1 0.20 0.25 0.05 0.10 1.60

Price excl. shipping: $
Country of goods: Brazil
Delivery Info:
No. of Views: 1776
Contact info
You do not have TM Access Member to View Trader Info. Buy TM Access Member
Or View only this contact for $2.
 
Buy TM Access Member Report Inapropriate Advert Post Similar Advert

Send this Page to a Friend

Please note that the content of adverts is the sole responsibility of the advertiser.

Please take all necessary measures to validate your tradering partner credentials and to inspect the goods when necessary.

TradersMatch.com does not guarantee the accuracy of any of the information listed within its website, and user caution should be used in all transactions. Please read Safety Tips.

 
Designed by Dynamic Dezyne Group